Get in touch
Family-run for 19 years. Real humans answer. We reply within 24 hours — usually a lot sooner.
For reference
| Season | Main villa sleeps 6 | Main villa + 1 apartment sleeps 8 | Main villa + 2 apartments sleeps 10 | Min. nights |
|---|---|---|---|---|
| Peak (Jan-Feb) Jan 8 → Feb 28 | ฿7,500 | ฿9,500 | ฿11,000 | 3 nights |
| Shoulder (Mar-Apr) Mar 1 → Apr 30 | ฿6,000 | ฿7,500 | ฿9,000 | 2 nights |
| Low (May-Jun) May 1 → Jun 30 | ฿3,500 | ฿4,500 | ฿5,500 | 2 nights |
| Mid (Jul-Aug) Jul 1 → Aug 31 | ฿4,000 | ฿5,000 | ฿6,000 | 2 nights |
| Low (Sep-Oct) Sep 1 → Oct 31 | ฿3,500 | ฿4,500 | ฿5,500 | 2 nights |
| High (Nov-Dec) Nov 1 → Dec 18 | ฿6,000 | ฿7,500 | ฿9,000 | 2 nights |
| Christmas / NYE Dec 19 → Jan 7 | — | — | ฿14,000 | 5 nights |
Drop us the gist and we'll come back with availability, rates and any local-knowledge questions you have.
Getting here
Our villas are roughly 45 km from Phuket International Airport. We can pre-arrange a taxi or minibus to meet you outside the terminal — driver knows exactly where he's going, knows the villa, and brings you straight to your front door.
We have a long-standing arrangement with a local company, so rates are honest: from ฿900 depending on group size. Tell us your flight details when you book and we'll handle the rest.
Ask about transfers